White Fused Alumina Powder is a finer grade White Fused Alumina Powder with main content Aluminium Oxide(Al2O3) made sieved by water pressure. It’s a single crystal, self-sharpening, abrasion-resistant abrasives for precision grinding, polishing, cutting, etc. White Fused Alumina finer grades are further graded into China GB, FEPA, JIS, or ANSI standards for precision abrasives, cutting, blasting, or polishing. It’s also used for precision abrasive tools for special equipment.
White Fused Alumina Fine Powder
Using | Specifications | The main chemical components % | |||||
Al2O3 | Fe2O3 | SiO2 | Na2O | CaO | |||
Refractory | Fine powder | 180#—0 | ≥99.0 | <0.05 | <0.05 | ≤0.35 | - |
240#-0 | |||||||
320#-0 | |||||||
Foundry | Fine powder | 200#-0 | ≥99.0 | ≤0.1 | ≤0.1 | ≤0.35 | - |
270#-0 | |||||||
320#-0 |
White Fused Alumina Powder Micro Series Sizes—JIS Standard
Bonded abrasives micro size distribution | ||||||||
(μm) | (μm) | |||||||
Settlement pipe particle size analysis method | Electric-resistivity grain counter method | |||||||
ds0 | ds3 | ds50 | ds94 | ds0 | ds3 | ds50 | ds94 | |
#240 | 127 | 90 | 60±4.0 | 48 | 127 | 103 | 57±3.0 | 40 |
#280 | 112 | 79 | 52±3.0 | 41 | 112 | 87 | 48±3.0 | 33 |
#320 | 98 | 71 | 46±2.5 | 35 | 98 | 74 | 40±2.5 | 27 |
#360 | 86 | 64 | 40±2.0 | 30 | 86 | 68 | 35±2.0 | 23 |
#400 | 75 | 56 | 34±2.0 | 25 | 75 | 58 | 30±2.0 | 20 |
#500 | 65 | 48 | 28±2.0 | 20 | 63 | 50 | 25±2 | 16 |
#600 | 57 | 43 | 24.0±1.5 | 17 | 52 | 41 | 20±1.5 | 13 |
#700 | 50 | 39 | 21.0±1.3 | 14 | 45 | 37 | 17±1.3 | 11 |
#800 | 46 | 35 | 18.0±1.0 | 12 | 38 | 31 | 14±1.0 | 9 |
#1000 | 42 | 32 | 15.5±1.0 | 9.5 | 32 | 27 | 11.5±1.0 | 7 |
#1200 | 39 | 28 | 13.0±1.0 | 7.8 | 27 | 23 | 9.5±0.8 | 5.5 |
#1500 | 36 | 24 | 10.5±1.0 | 6 | 23 | 20 | 8.0±0.6 | 4.5 |
#2000 | 33 | 21 | 8.5±0.7 | 4.7 | 19 | 17 | 6.7±0.6 | 4 |
#2500 | 30 | 18 | 7.0±0.7 | 3.6 | 16 | 14 | 5.5±0.5 | 3 |
#3000 | 28 | 16 | 5.7±0.5 | 2.8 | 13 | 11 | 4.0±0.5 | 2 |
#4000 | 4.7±0.4 | 11 | 8 | 3.0±0.4 | 1.3 | |||
#6000 | 8 | 5 | 2.0±0.4 | 0.8 | ||||
#8000 | 6 | 3.5 | 1.2±0.3 | 0.6(ds75) | ||||
#10000 | 0.8±0.2 |
White Fused Alumina Powder Micro Series Sizes—FEPA Standard
F230-F2000 bonded abrasives micro size distribution | ||||||
(μm) | (μm) | |||||
Settlement pipe particle size analysis method | Photoelectricity settlement method | |||||
ds3 | ds50 | ds94 | ds3 | ds50 | ds94 | |
F230 | 77 | 55.7±3.0 | 38 | 82 | 53.0±3.0 | 34 |
F240 | 68 | 47.5±2.0 | 32 | 70 | 44.5±2.0 | 28 |
F280 | 60 | 39.9±1.5 | 25 | 59 | 36.5±1.5 | 22 |
F320 | 52 | 32.8±1.5 | 19 | 49 | 29.2±1.5 | 16.5 |
F360 | 46 | 26.7±1.5 | 14 | 40 | 22.8±1.5 | 12 |
F400 | 39 | 21.4±1.0 | 10 | 32 | 17.3±1.0 | 8 |
F500 | 34 | 17.1±1.0 | 7 | 25 | 12.8±1.0 | 5 |
F600 | 30 | 13.7±1.0 | 4.6 | 19 | 9.3±1.0 | 3 |
F800 | 26 | 11.0±1.0 | 3.5 | 14 | 6.5±1.0 | 2 |
F1000 | 23 | 9.1±0.8 | 2.4 | 10 | 4.5±0.8 | 1 |
F1200 | 20 | 7.6±0.5 | 2.4 | 7 | 3.0±0.5 | 80% 1 |
F1500 | 5 | 2.0±0.4 | 80% 0.8 | |||
F2000 | 3.5 | 1.2±0.3 | 80% 0.5 | |||
F2500 | 0.8±0.1 | |||||
F3000 | 0.4±0.5 |
White Fused Alumina Powder Micro Series Sizes—P Standard
(μm) | ||||
Settlement pipe particle size analysis method | ||||
ds0 | ds3 | ds50 | ds94 | |
P240 | 110 | 81.7 | 58.5±2.0 | 44.5 |
P280 | 101 | 74 | 52.2±2.0 | 39.2 |
P320 | 94 | 66.8 | 46.2±2.0 | 34.2 |
P360 | 87 | 60.3 | 40.5±2.0 | 29.6 |
P400 | 81 | 58.9 | 35.5±1.5 | 25.2 |
P500 | 77 | 48.3 | 30.2±1.5 | 21.5 |
P600 | 72 | 43 | 25.8±1.0 | 18 |
P800 | 67 | 38.1 | 21.8±1.0 | 15.1 |
P1000 | 63 | 33.7 | 18.3±1.0 | 12.4 |
P1200 | 58 | 29.7 | 15.3±1.0 | 10.2 |
P1500 | 58 | 25.8 | 12.6±1.0 | 8.3 |
P2000 | 58 | 22.4 | 10.3±0.8 | 6.7 |
P2500 | 58 | 19.3 | 8.4±0.5 | 5.4 |
CHINA GB White Fused Alumina Powder Micro Series Sizes—W Micro National Standard
Size | distribution(μm) |
W63 | 63~50 |
W50 | 50~40 |
W40 | 40~28 |
W28 | 28~20 |
W20 | 20~14 |
W14 | 14~10 |
W10 | 10~7 |
W7 | 7~5 |
W5 | 5~3.5 |
W3.5 | 3.5~2.5 |
W2.5 | 2.5~1.5 |
W1.5 | 1.5~1 |
W1 | 1~0.5 |
W0.5 | 0.5~0 |
Nathaniel (verified owner) –
Very well worth the money.
Nathaniel (verified owner) –
The product is firmly packed.
Bryan (verified owner) –
Very fast delivery.
Charles (verified owner) –
Good service.
Aadarsh (verified owner) –
Very well worth the money.
Kaden Arabic (verified owner) –
Good quality.
Ryder (verified owner) –
Good quality.
Mason (verified owner) –
Very fast delivery.
Matthew (verified owner) –
Good quality.
Samuel (verified owner) –
Good quality.
Alan (verified owner) –
Very well worth the money.
Bryan (verified owner) –
The product is firmly packed.
Owen (verified owner) –
Very fast delivery.
Ryder (verified owner) –
Very fast delivery.
Richard (verified owner) –
Good quality.