Silicon wafer grinding powder white fused alumina 10micron 11micron
White fused alumina is a synthetic abrasive medium that fused in an arc furnace with high – quality aluminium oxide as raw material. This abrasive is very pure with more that 99 % of Al2O3 content. White fused alumina is very hard and resistant to many aggressive chemicals. In comparison to brown fused alumina it is more homogeneous in chemical content, structure and physical properties. White fused alumina is free of respirable crystalline silica (SiO2).
White Fused Alumina Application:
· Tough cleaning and surface etching applications that have a very low tolerance for iron residue;
· Removing rust and scale from metallic surfaces;
· Cleaning metallic surfaces with removal of material;
· Removing tempering colour;
· Creating a matt finish on surfaces;
· Creating a matt finish on glass;
· Processing very hard component;
· Production of high-grade abrasive tools.
Particle Size | Specific Gravity | Chemical Composition (%) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | ||
#240 ~ #1200 | ≥ 3.85 | ≥ 90.0 | ≤ 5.00 | ≤ 0.80 | ≤ 5.00 | – |
#1500 ~ #4000 | ≥ 3.75 | ≥ 80.0 | ≤ 18.00 | ≤ 1.00 | ≤ 3.00 | – |
Particle Size | Particle Distribution (µm) | |||
Maximum Particle Size | Particle Size at d03 | Particle Size at d50 | Particle Size at d94 | |
# 240 | ≤ 127 | ≤ 103 | 58.6 ± 3.0 | ≥ 40.0 |
# 280 | ≤ 112 | ≤ 87.0 | 49.4 ± 3.0 | ≥ 33.0 |
# 320 | ≤ 98.0 | ≤ 74.0 | 41.1 ± 2.5 | ≥ 27.0 |
# 360 | ≤ 86.0 | ≤ 66.0 | 36.1 ± 2.0 | ≥ 23.0 |
# 400 | ≤ 75.0 | ≤ 58.0 | 30.9 ± 2.0 | ≥ 20.0 |
# 500 | ≤ 63.0 | ≤ 50.0 | 26.4 ± 2.0 | ≥ 16.0 |
# 600 | ≤ 53.0 | ≤ 43.0 | 21.1 ± 1.5 | ≥ 13.0 |
# 700 | ≤ 45.0 | ≤ 37.0 | 17.9 ± 1.3 | ≥ 11.0 |
# 800 | ≤ 38.0 | ≤ 31.0 | 14.7 ± 1.0 | ≥ 9.00 |
# 1000 | ≤ 32.0 | ≤ 27.0 | 11.9 ± 1.0 | ≥ 7.00 |
# 1200 | ≤ 27.0 | ≤ 23.0 | 9.90 ± 0.80 | ≥ 5.50 |
# 1500 | ≤ 23.0 | ≤ 20.0 | 8.40 ± 0.60 | ≥ 4.50 |
# 2000 | ≤ 19.0 | ≤ 17.0 | 6.90 ± 0.60 | ≥ 4.00 |
# 2500 | ≤ 16.0 | ≤ 14.0 | 5.60 ± 0.50 | ≥ 3.00 |
# 3000 | ≤ 13.0 | ≤ 11.0 | 4.00 ± 0.50 | ≥ 2.00 |
# 4000 | ≤ 11.0 | ≤ 8.00 | 3.00 ± 0.40 | ≥ 1.30 |
# 6000 | ≤ 8.00 | ≤ 5.00 | 2.00 ± 0.40 | ≥ 0.80 |
# 8000 | ≤ 6.00 | ≤ 3.50 | 1.20 ± 0.30 | ≥ 0.60(1) |
# 10000 | 0.50~0.70 |
Reviews
There are no reviews yet.