WA white fused aluminum oxide 1000mesh 1200mesh
White aluminum oxide grit is a 99.5% ultra pure grade of blasting media. The purity of this media along with the variety of grit sizes available make it ideal for both traditional microdermabrasion processes as well as high-quality exfoliating creams. Junda White aluminum oxide grit is an extremely sharp, long-lasting blasting abrasive that can be re-blasted many times. It is one of the most widely used abrasive in blast finishing and surface preparation because of its cost, longevity, and hardness. Harder than other commonly used blasting materials, white aluminum oxide grains penetrate and cut even the hardest metals and sintered carbide. White aluminum oxide blasting media has a wide variety of applications, including cleaning engine heads, valves, pistons and turbine blades in the aircraft and automotive industries. White aluminum oxide is also an excellent choice for preparing a hard surface for painting. White aluminum oxide contains less than 0.2% free silica and is therefore safer to use than sand. The grit size is consistent and cuts much faster than other sand blasting media, leaving a smoother surface.
White Aluminum Oxide Chemical Analysis | |
Al2O3 | ≥99% |
TiO2 | ≤0.01% |
CaO | 0.01-0.5% |
MgO | ≤0.001 |
Na2O | ≤0.5 |
SiO2 | ≤0.1 |
Fe2O3 | ≤0.05 |
K2O | ≤0.01 |
White Aluminum Oxide Grit Specifications | |
Mesh | Average Particle Size the smaller the mesh number, the coarser the grit |
8 Mesh | 45% 8 mesh (2.3 mm) or larger |
10 Mesh | 45% 10 mesh (2.0 mm) or larger |
12 Mesh | 45% 12 mesh (1.7 mm) or larger |
14 Mesh | 45% 14 mesh (1.4 mm) or larger |
16 Mesh | 45% 16 mesh (1.2 mm) or larger |
20 Mesh | 70% 20 mesh (0.85 mm) or larger |
22 Mesh | 45% 20 mesh (0.85 mm) or larger |
24 Mesh | 45% 25 mesh (0.7 mm) or larger |
30 Mesh | 45% 30 mesh (0.56 mm) or larger |
36 Mesh | 45% 35 mesh (0.48 mm) or larger |
40 Mesh | 45% 40 mesh (0.42 mm) or larger |
46 Mesh | 40% 45 mesh (0.35 mm) or larger |
54 Mesh | 40% 50 mesh (0.33 mm) or larger |
60 Mesh | 40% 60 mesh (0.25 mm) or larger |
70 Mesh | 45% 70 mesh (0.21 mm) or larger |
80 Mesh | 40% 80 mesh (0.17 mm) or larger |
90 Mesh | 40% 100 mesh (0.15 mm) or larger |
100 Mesh | 40% 120 mesh (0.12 mm) or larger |
120 Mesh | 40% 140 mesh (0.10 mm) or larger |
150 Mesh | 40% 200 mesh (0.08 mm) or larger |
180 Mesh | 40% 230 mesh (0.06 mm) or larger |
220 Mesh | 40% 270 mesh (0.046 mm) or larger |
240 Mesh | 38% 325 mesh (0.037 mm) or larger |
280 Mesh | Median: 33.0 – 36.0 micron |
320 Mesh | 60% 325 mesh (0.037 mm) or finer |
360 Mesh | Median: 20.1-23.1 micron |
400 Mesh | Median: 15.5-17.5 micron |
500 Mesh | Median: 11.3-13.3 micron |
600 Mesh | Median: 8.0-10.0 micron |
800 Mesh | Median: 5.3-7.3 micron |
1000 Mesh | Median: 3.7-5.3 micron |
1200 Mesh | Median: 2.6-3.6 micron |
Reviews
There are no reviews yet.